The control ledger · Solana Token-2022
Who holds the switches on Solana's tokens.
Token-2022 lets issuers attach transfer hooks, claw tokens back from any wallet, pause trading or skim every transfer. We decode every traded Token-2022 mint and show who holds each switch — and what flows through it.
$651.7M
4,068 tokens
58.1%
of volume: hook, delegate or pause
51
13 programs · $948.0K
405
$377.0M can be hooked
218
delegates · 400 pausable
| # | Token | Issuer powers | Control | Volume | 24h |
|---|---|---|---|---|---|
| 1 | USDG✓Global Dollar · $1.00 | Hook switchDelegate+4 | 70Critical | $83.29M | 0% |
| 2 | PUMP✓Pump · $0.00582 | Hook switch | 15Moderate | $79.55M | −6% |
| 3 | PYUSD✓PayPal USD · $1.00 | Hook switchDelegate+4 | 70Critical | $60.77M | 0% |
| 4 | jleUSDG✓jupiter lend ethena USDG · $1.01 | Mint | 10Low | $36.29M | 0% |
| 5 | SPCX✓Stock · BackpackSpaceX - Backpack Securities · $166.50 | Hook switchDelegate+4 | 85Critical | $31.82M | −1% |
| 6 | DARK✓DarkSwap · $0.00456 | No issuer powers | 0Low | $16.67M | +94% |
| 7 | SPCXx✓Stock · xStocksSpaceX xStock · $166.59 | Hook switchDelegate+4 | 85Critical | $14.09M | −1% |
| 8 | NVDAx✓Stock · xStocksNVIDIA xStock · $236.39 | Hook switchDelegate+4 | 85Critical | $12.29M | −1% |
| 9 | GOOGLx✓Stock · xStocksAlphabet xStock · $352.06 | Hook switchDelegate+4 | 85Critical | $10.02M | +2% |
| 10 | CASH✓CASH · $0.999 | Hook switchDelegate+3 | 65Critical | $10.00M | 0% |
Showing 10 of 4,057 traded Token-2022 tokensAll tokens →
Who can switch hooks onTokens with an empty hook slot and an authority that can fill it
All switchable →| Hook authority | Mostly from | Tokens | Volume 24h | Market cap |
|---|---|---|---|---|
| 2apBGM…YJjk | — | 4 | $144.94M | $1.34B |
| DMdBa8…riH1 | — | 1 | $79.55M | $2.70B |
| 2cVYpa…af4a | — | 72 | $70.79M | $30.98M |
| 5aMNNL…FvEq | — | 116 | $65.69M | $7.17B |
| 3etmwg…q2vb | — | 1 | $10.00M | $127.85M |
| WV9PJN…i5Wc | — | 9 | $3.20M | $22.12M |
Same ledger, machine-readable.
Every token's powers, every controller and every hook over one JSON API — or plug AI agents straight in through the MCP endpoint.
$ curl <host>/api/v1/tokens?power=delegate&limit=1
[
{
"mint": "2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH",
"symbol": "USDG",
"control_score": 70,
"powers": [
"hookSwitch",
"delegate",
"freeze",
"mint",
"feeSwitch",
"close",
"confidential"
],
"volume_24h_usd": 83291483
}
]